
Tracks announced. schedule unveiled.
Happy to share that the 6 tracks for Open Source India (OSI) 2022 have been announced. Plus, a broad schedule has also been unveiled. You
Timings | Hall 1Open Source | Hall 2Open Source | Hall 3 SMART IT |
---|---|---|---|
11th Oct First Half | Open Source & You | App Development | Cloud & Big data |
Lunch Break | |||
11th Oct Second Half | Open Source & You | App Development | Cybersecurity day |
12th Oct First Half | Database Day | DevOps Day | Manage. IT. Smart. |
Lunch Break | |||
12th Oct Second Half | Database Day | OpenStack Mini-conference | Manage. IT. Smart. |
Tracks | Open Source & You |
---|---|
Type | Conference |
Primary Audience | Anyone interested in success of Open Source |
Take-away | Why go for open source solution. |
Date | 11th Oct, 2018 (Thursday) |
Hall | 1 |
Questions That Will Be Answered Here |
|
ENTRY | Community Pass and above |
Tracks | Web & Mobile App Development |
---|---|
Type | Tech Conference |
Primary Audience | Anyone involved in software development for web or mobile devices |
Take-away | Be able to develop better, faster and cheaper solutions using Open Source |
Date | 11th Oct, 2018 (Thursday) |
Hall | 2 |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | Database Day |
---|---|
Type | Tech Conference |
Primary Audience | Decision makers & influencers with respect to data and databases |
Take-away | Make informed decisions with respect to selection and management of databases |
Date | 12th Oct, 2018 (Friday) |
Hall | 1 |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | DevOps Day |
---|---|
Type | Tech Conference |
Primary Audience | Decision Makers & influencers on DevOps |
Take-away | Leverage the power of latest Open Source solutions for your DevOps |
Date | 12th Oct, 2018 (Friday) |
Hall | 2 |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | OpenStack India |
---|---|
Type | Tech Conference |
Primary Audience | Decision makers & influencers related to cloud infrastructure |
Take-away | Reap the benefits of cloud by using OpenStack |
Date | 12th Oct, 2018 (Friday) |
Hall | 2 (Post Lunch) |
Questions That Will Be Answered Here |
|
ENTRY | Community Pass and above |
Tracks | Cloud and BigData |
---|---|
Type | SmartIT Track |
Primary Audience | Decision makers & influencers involved in management of IT infrastructure |
Take-away | Maximise returns on investments in cloud and BigData |
Date | 11th Oct, 2018 (Thursday) |
Hall | 3 (Pre Lunch) |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | Cyber Security Day |
---|---|
Type | Tech Conference |
Primary Audience | Decision makers & influencers accountable for managing security |
Take-away | Enhance capability to mitigate the cyber attacks |
Date | 11th Oct, 2018 (Thursday) |
Hall | 3 (Post Lunch) |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | Manage. IT. Smart. |
---|---|
Type | Tech Track |
Primary Audience | Decision makers & influencers accountable for managing IT infrastructure. |
Take-away | Manage your IT Infra smarter. |
Date | 12th Oct, 2018 (Friday) |
Hall | 3 |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Happy to share that the 6 tracks for Open Source India (OSI) 2022 have been announced. Plus, a broad schedule has also been unveiled. You
Today, we have finalised the 3 levels of passes and published their benefits on our website, CLICK HERE TO VIEW. THE GOOD NEWS: You can
PASSES & BENEFITS COMMUNITY GOLD PLATINUM Access to All Sessions Access to Recordings of Community Track Sessions Access to Recordings of ALL Sessions Certificate of