
How Devs Get HR/Boss to Reimburse Ticket Costs in 2025
Reimbursement policies vary for each company, but these tips work for most. If you’re interested in being funded to attend Open Source India 2025, having
Click on a track name to see more details. You can also explore the full Day 1 Conference Schedule, and the full Day 2 Conference Schedule.
Timings | Hall 1Open Source | Hall 2Open Source | Hall 3 SMART IT |
---|---|---|---|
17th Oct First Half | Open Source & You | App Development | Cloud & Big data |
Lunch Break | |||
17th Oct Second Half | Open Source & You | App Development (Java Script) | Cybersecurity day |
18th Oct First Half | Database Day | DevOps Day | Manage. IT. Smart. |
Lunch Break | |||
18th Oct Second Half | SODA Mini Summit | DevOps Day | Manage. IT. Smart. |
Tracks | Open Source & You |
---|---|
Type | Conference |
Primary Audience | Anyone interested in success of Open Source |
Take-away | Why go for open source solution. |
Date | 17th Oct, 2019 (Thursday) |
Hall | 1 |
Questions That Will Be Answered Here |
|
ENTRY | Community Pass and above |
Tracks | App Development |
---|---|
Type | Tech Conference |
Primary Audience | Anyone involved in software development for web or mobile devices |
Take-away | Be able to develop better, faster and cheaper solutions using Open Source |
Date | 17th Oct, 2019 |
Hall | 2 |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | Database Day |
---|---|
Type | Tech Conference |
Primary Audience | Decision makers & influencers with respect to data and databases |
Take-away | Make informed decisions with respect to selection and management of databases |
Date | 18th Oct, 2019 |
Hall | 1 |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | DevOps Day |
---|---|
Type | Tech Conference |
Primary Audience | Decision Makers & influencers on DevOps |
Take-away | Leverage the power of latest Open Source solutions for your DevOps |
Date | 18th Oct, 2019 |
Hall | 2 |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | Cloud and BigData |
---|---|
Type | Tech Conference |
Primary Audience | Decision makers & influencers involved in management of IT infrastructure |
Take-away | Maximise returns on investments in cloud and BigData |
Date | 17th Oct, 2019 |
Hall | 3 (Pre Lunch) |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | Cyber Security Day |
---|---|
Type | Tech Conference |
Primary Audience | Decision makers & influencers accountable for managing security |
Take-away | Enhance capability to mitigate the cyber attacks |
Date | 17th, Oct 2019 |
Hall | 3 (Post Lunch) |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Tracks | Manage. IT. Smart. |
---|---|
Type | Tech Track |
Primary Audience | Decision makers & influencers accountable for managing IT infrastructure. |
Take-away | Manage your IT Infra smarter. |
Date | 18th Oct, 2019 (Friday) |
Hall | 3 |
Questions That Will Be Answered Here |
|
ENTRY | Gold Pass and above |
Reimbursement policies vary for each company, but these tips work for most. If you’re interested in being funded to attend Open Source India 2025, having
As part of a special programme, we’re offering an Community++ Pass worth Rs. 1,999 for free to tech employees of the following companies, if they
We’ve been working with the Indian open-source community to bring together the knowledge of industry leaders and innovators, and making them available as engaging technical