Attending 3 Workshops? you should know that the ₹8k pass costs < ₹2k pass
Open Source India 2026 runs multiple hands-on workshops this year, each with limited seats, and priced up to ₹2,999 standalone. If you’re planning to attend
| Tracks | Open Source & You |
|---|---|
| Type | Conference |
| Primary Audience | Anyone interested in success of Open Source |
| Take-away | Why go for open source solution. |
| Date | 17th Oct, 2019 (Thursday) |
| Hall | 1 |
| Questions That Will Be Answered Here |
|
| ENTRY | Community Pass and above |
| Tracks | Web & Mobile App Development |
|---|---|
| Type | Tech Conference |
| Primary Audience | Anyone involved in software development for web or mobile devices |
| Take-away | Be able to develop better, faster and cheaper solutions using Open Source |
| Date | 17th or 18th Oct, 2019 |
| Hall | 2 |
| Questions That Will Be Answered Here |
|
| ENTRY | Gold Pass and above |
| Tracks | Database Day |
|---|---|
| Type | Tech Conference |
| Primary Audience | Decision makers & influencers with respect to data and databases |
| Take-away | Make informed decisions with respect to selection and management of databases |
| Date | 17th or 18th Oct, 2019 |
| Hall | 1 |
| Questions That Will Be Answered Here |
|
| ENTRY | Gold Pass and above |
| Tracks | DevOps Day |
|---|---|
| Type | Tech Conference |
| Primary Audience | Decision Makers & influencers on DevOps |
| Take-away | Leverage the power of latest Open Source solutions for your DevOps |
| Date | 17th or 18th Oct, 2019 |
| Hall | 2 |
| Questions That Will Be Answered Here |
|
| ENTRY | Gold Pass and above |
| Tracks | Cloud and BigData |
|---|---|
| Type | Tech Conference |
| Primary Audience | Decision makers & influencers involved in management of IT infrastructure |
| Take-away | Maximise returns on investments in cloud and BigData |
| Date | 17th or 18th Oct, 2019 |
| Hall | 3 (Pre Lunch) |
| Questions That Will Be Answered Here |
|
| ENTRY | Gold Pass and above |
| Tracks | Cyber Security Day |
|---|---|
| Type | Tech Conference |
| Primary Audience | Decision makers & influencers accountable for managing security |
| Take-away | Enhance capability to mitigate the cyber attacks |
| Date | 17th or 18th, Oct 2019 |
| Hall | 3 (Post Lunch) |
| Questions That Will Be Answered Here |
|
| ENTRY | Gold Pass and above |
| Tracks | Manage. IT. Smart. |
|---|---|
| Type | Tech Track |
| Primary Audience | Decision makers & influencers accountable for managing IT infrastructure. |
| Take-away | Manage your IT Infra smarter. |
| Date | 12th Oct, 2018 (Friday) |
| Hall | 3 |
| Questions That Will Be Answered Here |
|
| ENTRY | Gold Pass and above |
Open Source India 2026 runs multiple hands-on workshops this year, each with limited seats, and priced up to ₹2,999 standalone. If you’re planning to attend

Open Source India 2026 | 7 and 8 October, NIMHANS Convention Centre, Bengaluru 23rd edition · 7 and 8 October 2026 · Bengaluru We didn’t

How Devs Get HR/Boss to Reimburse Ticket Costs Reimbursement policies vary for each company, but these tips work for most. If you’re interested in being